Ranch Homes for Sale in Heath TX |
| Average Listing Price | $544,576 |
| Average Price Per Sqft. | $143 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75032 | $178,041 | $86 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $629,835 | $135 |
| Pool | $836,233 | $164 |
| Custom Built | $586,090 | $135 |
| Cul De Sac | $501,146 | $133 |
| Price Reduced | $450,571 | $116 |
| Single Story | $507,840 | $132 |
| Golf Course | $448,306 | $120 |
| Gated | $923,512 | $288 |
| Waterfront | $1,661,000 | $369 |
| Lake View | $620,870 | $179 |
| Central Vacuum | $888,322 | $164 |
| Boat Dock | $881,000 | $0 |
| Guest House | $2,320,428 | $324 |
| Tennis Court | $996,285 | $200 |
| Panoramic View | $907,333 | $270 |
![]() |
Leighton Pinkham |
![]() Regal Realtors |
| 3125 Ridge Road Rockwall, Texas 75032 |
||
|
email: info@leightonpinkham.com Direct: 469-766-0099 Office : 469-766-0099 |
Loading Data. Please wait.