75032 Homes for Sale in Heath, TX |
| Average Listing Price | $571,282 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75032 | $191,623 | $85 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $659,403 | $143 |
| Pool | $967,735 | $178 |
| Custom Built | $594,089 | $134 |
| Cul De Sac | $609,892 | $148 |
| Golf Course | $408,045 | $120 |
| Price Reduced | $401,447 | $109 |
| Waterfront | $1,780,868 | $312 |
| Single Story | $674,639 | $165 |
| Lake View | $425,735 | $183 |
| New Listings | $869,542 | $165 |
| Gated | $1,140,240 | $411 |
| Central Vacuum | $1,170,333 | $201 |
| Horse | $772,983 | $223 |
| Tennis Court | $1,164,800 | $239 |
| Farm | $1,029,980 | $213 |
![]() |
Leighton Pinkham |
![]() Regal Realtors |
| 3125 Ridge Road Rockwall, Texas 75032 |
||
|
email: info@leightonpinkham.com Direct: 469-766-0099 Office : 469-766-0099 |
Loading Data. Please wait.